Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 06:25 | Moonrise | : | 03:33 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 19:53 | Moonset | : | 18:38 | |||
| Elevation | : | 672 ft | Day length | : | 13:28 | Moon | : | Waning Crescent |
Records began on 03 September 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 30.9 °C | at 14:17 on 22 May 2010 |
| Lowest Temperature | -9.9 °C | at 07:48 on 07 January 2010 |
| Lowest Wind Chill Temperature | -10.9 °C | at 08:54 on 08 January 2010 |
| Highest Minimum | 14.3 °C | on 17 June 2010 |
| Lowest Maximum | -2.8 °C | on 11 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 108.0 mm/hr | at 19:51 on 16 October 2009 |
| Highest Hourly Rainfall | 29.1 mm | at 19:27 on 05 June 2010 |
| Highest Daily Rainfall | 42.3 mm | on 01 November 2009 |
| Highest Monthly Rainfall | 250.8 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 32.0 mph | at 07:53 on 25 November 2009 |
| Highest Wind Speed Average | 19.5 mph | at 17:32 on 30 March 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 985.3 mb | at 04:45 on 31 March 2010 |
| Highest Pressure (sl) | 1056.8 mb | at 01:51 on 11 September 2009 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/09/2010 01:33:29
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
