Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 06:25 | Moonrise | : | 03:33 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 19:53 | Moonset | : | 18:38 | |||
| Elevation | : | 672 ft | Day length | : | 13:28 | Moon | : | Waning Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14.9 °C | at 00:11 |
| Low Temperature | 14.4 °C | at 01:09 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.5 mph | at 00:29 |
| Highest Speed (10 minute average) | 8.3 mph (F3) | at 00:38 |
| Wind Run | 10.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1016.3 mb | at 00:37 |
| Low Pressure (SL) | 1015.7 mb | at 01:17 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/09/2010 01:29:29
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
