Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 07:55 | Moonrise | : | 17:03 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 16:57 | Moonset | : | 07:07 | |||
| Elevation | : | 672 ft | Day length | : | 09:02 | Moon | : | Full moon |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | -2.9 °C | at 00:01 |
| Low Temperature | -3.9 °C | at 02:13 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 2.2 mph | at 00:45 |
| Highest Speed (10 minute average) | 0.4 mph (F0) | at 00:51 |
| Wind Run | 0.1 miles | |
| Pressure | ||
| High Pressure (SL) | 1039.3 mb | at 01:09 |
| Low Pressure (SL) | 1038.5 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 07/02/2012 02:21:31
© Sandaysoft 2009
Cumulus software v1.9.1 by Steve Loft
