Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 06:25 | Moonrise | : | 03:33 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 19:53 | Moonset | : | 18:38 | |||
| Elevation | : | 672 ft | Day length | : | 13:28 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 14:53 |
| Low Temperature | 12.5 °C | at 06:49 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 19.0 mph | at 22:21 |
| Highest Speed (10 minute average) | 10.6 mph (F3) | at 22:22 |
| Wind Run | 91.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1021.2 mb | at 11:31 |
| Low Pressure (SL) | 1015.9 mb | at 23:52 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 06/09/2010 01:32:29
© Sandaysoft 2009
Cumulus software v1.8.5 by Steve Loft
