Penicuik weather
| Latitude | : | N 55° 49' 60" | Sunrise | : | 07:55 | Moonrise | : | 17:03 | ![]() |
||
| Longitude | : | W 02° 46' 00" | Sunset | : | 16:57 | Moonset | : | 07:07 | |||
| Elevation | : | 672 ft | Day length | : | 09:02 | Moon | : | Full moon |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13.7 °C | at 12:24 |
| Low Temperature | -3.2 °C | at 23:45 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 6.0 mph | at 13:34 |
| Highest Speed (10 minute average) | 3.6 mph (F2) | at 13:43 |
| Wind Run | 21.9 miles | |
| Pressure | ||
| High Pressure (SL) | 1038.8 mb | at 23:58 |
| Low Pressure (SL) | 1029.7 mb | at 00:06 |
| :now::gauges::today::yesterday::records::trends: | ||
Page updated 07/02/2012 02:23:32
© Sandaysoft 2009
Cumulus software v1.9.1 by Steve Loft
